Hawk clean and coat - high pressure cleaning and spray painting equipment
Durban Head Office:
336 Sydney Road
Durban
Phone: +27 31 274 8555
Fax: +27 31 205 4332
Johannesburg:
244 Ian Close
Greenhills Industrial Park
Tunney Ext 7, Germiston
Tel No.: +27 11 822-4039

High pressure cleaners - HPP Pumps

Accessories

  • Unloader Valves
  • Pneutamic Valves
  • Safety Valves
  • Pressure Guages
  • Filters
  • Unloader Valves with Lever
  • Regulating Valves
  • Pulsation Dampeners
  • Lances
Unloader Valves
Type Volume Pressure
L/min GPM Bar P.S.I.
BP 01 80 21.1 280 4060
BP 02 80 21.1 400 5800
BP 03 200 52.8 150 2175
BP 04 80 21.1 500 7250
Automatic Valves with Lever
Type Volume Pressure
L/min GPM Bar P.S.I.
BPL 01 200 52.8 150 2175
Pneumatic valves
Type Volume Pressure
L/min GPM Bar P.S.I.
RP-PN 02 200 52.8 150 2175
RP-PN 03 200 52.8 500 7250
RP-PN 04 320 84.5 300 4350
Regulating valves
Type Volume Pressure
L/min GPM Bar P.S.I.
RP 01 80 21.1 280 4060
RP 02 80 21.1 400 5800
RP 03 200 52.8 150 2175
RP 04 500 132 350 4350
Saftey valves
Type Volume Pressure
L/min GPM Bar P.S.I.
VS 02 50 13.2 350 5075
VS 03 200 52.8 150 2175
VS 04 100 26.4 500 7250
VS 05 400 105.6 300 4350
Pulsation Dampeners
Type Volume Pressure
L USG Bar P.S.I.
AP 01 0.35 0.092 210 3045
AP 02 0.70 0.184 210 3045
AP 03 0.80 0.211 300 4350
AP 04 1.00 0.264 210 3045
AP 05 1.40 0.369 210 3045
AP 06 1.50 0.396 300 4350
Pressure Gauges
Type Dimensions Pressure
Bar P.S.I.
MA 01 diam. 63 mm. 0-250 0-3625
MA 02 diam. 63 mm. 0-300 0-4568
MA 03 diam. 63 mm. 0-400 0-5800
MA 04 diam. 63 mm. 0-600 0-8700
MA 05 diam. 63 mm. 0-1000 0-14500
MA 06 diam. 100 mm. 0-600 0-8700
MA 07 diam. 100 mm. 0-1000 0-14500
Lances
Type Dimensions Volume Pressure
mm L/min GPM Bar P.S.I.
LC 01 400 200 2900 160 42.3
LC 02 800 200 2900 160 42.3
LC 03 400 500 7250 80 21.1
LC 04 800 500 7250 80 21.1
Filters
Type Dimensions Material Volume Pressure
mm L/min GPM Bar P.S.I.
FP 01 1" G Plastic 12 174 70 18.5
FP 02 1¼" G Plastic 12 174 110 29
FP 03 2" G Plastic 8 116 200 53
FP 04 3" G Plastic 8 116 400 106
FA 01 1½" G Aluminium 30 435 150 40
FA 02 3" G Aluminium 10 145 260 69

Latest News

Contact Us

Official Distributor in
South African for...

Name *
E-mail *
Contact Number
Enquiry Comment
Company Name
Industry Type
* Denotes a required field
Copyright 2008 Monitor Distributors